SECONDARY (MATRIC SECTION)
April | ||||
---|---|---|---|---|
Class | Date | Day | Subject | |
VI C & D | 10-04-2025 | Thursday | English | |
VII C & D | 10-04-2025 | Thursday | Geography | |
VIII C, D, E, F & G | 10-04-2025 | Thursday | Computer Science | |
SECONDARY(CAMBRIDGE SECTION)
April | |||
---|---|---|---|
VI A& B | 10-04-2025 | Thursday | Geography |
VII A & B | 10-04-2025 | Thursday | Urdu |
VIII A & B | 10-04-2025 | Thursday | Geography |
IX A | 10-04-2025 | Thursday | Economics |
IX B | 10-04-2025 | Thursday | Chemistry |
PRIMARY SECTION
April | ||||||
---|---|---|---|---|---|---|
Class | Date | Day | House Test | Class Test | ||
I A-1 , I A-2, B & C | 10-04-2025 | Thursday | Eng. Conversation | |||
II A, B & C | 10-04-2025 | Thursday | Religion | |||
III A, B, C | 10-04-2025 | Thursday | Arithmetic | |||
IV A, B, C | 10-04-2025 | Thursday | English Literature(Unseen) | |||
V A, B, C | 10-04-2025 | Thursday | Geometry | |||
Afternoon Shift
April | |||||
---|---|---|---|---|---|
Class | Date | Day | House Test | Class Test | |
I D, E , F | 10-04-2025 | Thursday | Arithmetic | ||
07-04-2025 | Monday | English Literature | |||
II D, E , F | 10-04-2025 | Thursday | Urdu | ||
07-04-2025 | Monday | English Language | |||
III D, E , F | 10-04-2025 | Thursday | Arithmetic | ||
07-04-2025 | Monday | Urdu | |||
IV D, E , F | 10-04-2025 | Thursday | Urdu | ||
07-04-2025 | Monday | English Language | |||
V D, E , F | 10-04-2025 | Thursday | English Literature(Seen) | ||
07-04-2025 | Monday | Mathematics | |||
VI E , F & G | 10-04-2025 | Thursday | Mathematics | ||
07-04-2025 | Monday | Urdu | |||
VII E , F & G | 10-04-2025 | Thursday | Urdu | ||
07-04-2025 | Monday | Maths / Algebra | |||